The percentages you previously suggested (10% for Fundamentals and 20% for Med-Surg) are generally considered below the actual operational benchmarks, which prioritize clinical reasoning in these areas.
| Competency Domain | Approximate Weightage | Key Focus Areas for 2026 |
| Adult Medical-Surgical & Critical Care | 30% – 35% | Recognition of clinical deterioration, stabilization, emergency interventions, and acute care scenarios. |
| Nursing Fundamentals | 25% – 30% | Clinical assessment, the nursing process (ADPIE), documentation, and patient safety protocols. |
| Pharmacology & Medication Safety | 15% – 20% | Dosage calculations (IV infusion, mg/kg), high-risk medications, administration rights, and adverse reactions. |
| Maternal-Newborn & Pediatrics | 15% – 20% | Basic resuscitation, growth/developmental norms, and pediatric care within scope. |
| Clinical Governance & Ethics | 5% – 10% | Infection prevention, legal responsibilities under UAE law, patient advocacy, and ethical decision-making. |
A critical update for 2026 is the integration of “Digital Fluency” requirements into the existing domains rather than as a standalone category. Candidates should expect approximately 10% of questions within the above domains to involve:
AI Literacy: Interacting with AI-driven Clinical Decision Support Systems and identifying “automation bias” when clinical signs contradict algorithmic advice.
Leave a Reply